<?xml version="1.0" encoding="utf-8"?>


<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0"> 
	<channel>
		<ttl>60</ttl>
		

			<title>BASF Podcast - Chemistry of Innovations</title>
			<description><![CDATA[This podcast is the audible innovation magazine of BASF. Experience monthly an actual topic on how Chemistry will design our future.]]></description>
			<link>http://www.basf.de/podcast</link>
			<lastBuildDate>Wed, 04 Apr 2007 00:00:00 GMT</lastBuildDate>
			
				<image>
					<url>http://corporate.basf.com/basfcorp/img/presse/podcast/podcast_inno_e.jpg</url>
					<title>Chemistry of Innovations</title>
					<link>http://www.basf.de/podcast</link>
				</image>
			
			<language>en-en</language>
			<copyright>BASF SE</copyright>
			<managingEditor>podcast@basf.com</managingEditor>
			<webMaster>podcast@basf.com</webMaster>
			
			<category>Science &amp; Medicine</category>
			
		
			<itunes:subtitle>BASF Podcast - Chemistry of Innovations</itunes:subtitle>
			<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
			<itunes:summary><![CDATA[This podcast is the audible innovation magazine of BASF. Experience monthly an actual topic on how Chemistry will design our future.]]></itunes:summary>
			<itunes:owner>
				<itunes:name>BASF SE - Corporate Innovation Communications</itunes:name>
				<itunes:email>podcast@basf.com</itunes:email>
			</itunes:owner>
			
				<itunes:image href="http://corporate.basf.com/basfcorp/img/presse/podcast/podcast_inno_e.jpg" />

			<itunes:category text="Science &amp; Medicine">
			
  			<itunes:category text="Natural Sciences" /> 
			</itunes:category>
  
			<itunes:explicit>clean</itunes:explicit>


			
				<item>
					<title>Protecting the climate with modern chemistry</title>

					<link>http://corporate.basf.com/podcast/climate_protection</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/36862.podcastLarge" width="351" height="99" alt="Photo: The craftsman presses firmly on the insulating panel to fix it in place." title="Photo: The craftsman presses firmly on the insulating panel to fix it in place." hspace="5" vspace="0" align="left" />We can already save energy and generate fewer greenhouse gas emissions in many areas of life today. Many of our products, technologies and system solutions are used for energy-efficient construction. In this Podcast you will learn about intelligent and energy efficient concepts for energy saving homes and innovative insulation and construction materials.]]></description>
					<pubDate>Wed, 11 Apr 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/01_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Wissenschaft, Science, Forschung, Technik</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/01_BASF_Podcast_Innovation_en.mp3" length="8827298" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[We can already save energy and generate fewer greenhouse gas emissions in many areas of life today. Many of our products, technologies and system solutions are used for energy-efficient construction. In this Podcast you will learn about intelligent and energy efficient concepts for energy saving homes and innovative insulation and construction materials.]]></itunes:summary>
					
					<itunes:duration>9:11</itunes:duration>
					
					<itunes:keywords><![CDATA[]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>OLEDs - Organic Light-Emitting Diodes are the light of the future</title>

					<link>http://corporate.basf.com/podcast/light_emitting</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/37270.podcastLarge" width="351" height="99" alt="Source: BASF AG: An organic light emitting diode" title="Source: BASF AG: An organic light emitting diode" hspace="5" vspace="0" align="left" />Video wallpaper - just a millimeter thick - could transform your living room wall into a flat screen and electronic film as thin as a sheet of paper could serve as your screen for the internet, the news, images or games. In future, all of this will be possible thanks to organic light-emitting diodes, so-called OLEDs. In this episode you will learn more about this revolution in lighting technology.]]></description>
					<pubDate>Wed, 09 May 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/02_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/02_BASF_Podcast_Innovation_en.mp3" length="9241496" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Video wallpaper - just a millimeter thick - could transform your living room wall into a flat screen and electronic film as thin as a sheet of paper could serve as your screen for the internet, the news, images or games. In future, all of this will be possible thanks to organic light-emitting diodes, so-called OLEDs. In this episode you will learn more about this revolution in lighting technology.]]></itunes:summary>
					
					<itunes:duration>9:37</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemie, OLEDs, Video wallpaper, screen, Joint Innovation Lab, JIL]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Fuel Cells – the next generation of power</title>

					<link>http://corporate.basf.com/podcast/fuel_cells</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/37517.podcastLarge" width="351" height="99" alt="Fuel Cell (Source: BASF Fuell Cell GmbH)" title="Fuel Cell (Source: BASF Fuell Cell GmbH)" hspace="5" vspace="0" align="left" />Fuel cells are about a third more efficient than all other standard energy technologies - and the waste product is just water vapor. You can already find prototypes intended to supply power to laptops, mobile equipment, cell phones or supplying electricity and heat to homes. A fuel cell is a miniature chemicals factory. Listen how BASF experts work on the application of fuel cell technology to become reality.]]></description>
					<pubDate>Wed, 06 Jun 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/03_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/03_BASF_Podcast_Innovation_en.mp3" length="8962336" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Fuel cells are about a third more efficient than all other standard energy technologies - and the waste product is just water vapor. You can already find prototypes intended to supply power to laptops, mobile equipment, cell phones or supplying electricity and heat to homes. A fuel cell is a miniature chemicals factory. Listen how BASF experts work on the application of fuel cell technology to become reality.]]></itunes:summary>
					
					<itunes:duration>9:05</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemie, OLEDs, Video wallpaper, screen, Joint Innovation Lab, JIL]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Intelligent coastal protection takes impact of waves</title>

					<link>http://corporate.basf.com/podcast/coastal_protection</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/38167.podcastLarge" width="351" height="99" alt="(Composite of crushed stones and BASF's polyurethane Elastocoast for coastal protection, Photo: BASF - The Chemical Company, 2006)" title="(Composite of crushed stones and BASF's polyurethane Elastocoast for coastal protection, Photo: BASF - The Chemical Company, 2006)" hspace="5" vspace="0" align="left" />The secret of coastal protection is not to work against the waves but with the waves. For example, a dike becomes more stable, when not simply letting the water bounce off its surface, but allowing the water absorb into its surface layers. Learn more about an intelligent method to tame the energy of maritime waves.]]></description>
					<pubDate>Wed, 11 Jul 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/04_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/04_BASF_Podcast_Innovation_en.mp3" length="9301205" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[The secret of coastal protection is not to work against the waves but with the waves. For example, a dike becomes more stable, when not simply letting the water bounce off its surface, but allowing the water absorb into its surface layers. Learn more about an intelligent method to tame the energy of maritime waves.]]></itunes:summary>
					
					<itunes:duration>9:23</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemie, coastal protection, sea, waves, dike, water]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Extremely long railway tunnels thanks to construction chemicals</title>

					<link>http://corporate.basf.com/podcast/railway_tunnel</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/38666.podcastLarge" width="351" height="99" alt="(View inside a tunnel construction site, Photo: BASF - The Chemical Company, 2007)" title="(View inside a tunnel construction site, Photo: BASF - The Chemical Company, 2007)" hspace="5" vspace="0" align="left" />In the construction process of the Swiss Gotthard Base Tunnel, which will be one of the longest train tunnels in the world, concrete has to fulfill conflicting requirements: On the one hand wet concrete must not harden while being transported through the mountain for several kilometers, on the other it has to harden in an instant, when being sprayed onto the tunnel wall. Additives to concrete uses such as accelerators and plasticizers make it possible. In addition, a sprayable fire protection mortar prevents concrete from exploding when being exposed to temperatures above 500 degrees Celsius.]]></description>
					<pubDate>Wed, 15 Aug 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/05_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/05_BASF_Podcast_Innovation_en.mp3" length="9437405" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In the construction process of the Swiss Gotthard Base Tunnel, which will be one of the longest train tunnels in the world, concrete has to fulfill conflicting requirements: On the one hand wet concrete must not harden while being transported through the mountain for several kilometers, on the other it has to harden in an instant, when being sprayed onto the tunnel wall. Additives to concrete uses such as accelerators and plasticizers make it possible. In addition, a sprayable fire protection mortar prevents concrete from exploding when being exposed to temperatures above 500 degrees Celsius.]]></itunes:summary>
					
					<itunes:duration>9:34</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemie, railway, tunnel, Swiss Gotthard Base Tunnel, concrete, fire protection mortar, Additives]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Cooler surfaces with special color pigments</title>

					<link>http://corporate.basf.com/podcast/color_pigments</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/39072.podcastLarge" width="351" height="99" alt="(Colors, Photo: BASF - The Chemical Company, 2007)" title="(Colors, Photo: BASF - The Chemical Company, 2007)" hspace="5" vspace="0" align="left" />In the car, at home, in the office. Dark coated surfaces that swallow the sunlight grow hot and give off the heat to their surroundings. An innovative development of color pigments now provides the effect of surfaces staying cooler. Even at deep black surfaces this special color pigments cut the solar heat buildup due to incident sunlight in half. The trick: the special pigments help the material to reflect more sunlight than to absorb - dark surfaces, components or construction elements thus remain pleasantly cool. The applications for the cool pigments are numerous: for solar heat management in construction, for use in coating and printing ink industries or for artificial leather.]]></description>
					<pubDate>Wed, 12 Sep 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/06_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/06_BASF_Podcast_Innovation_en.mp3" length="7656207" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In the car, at home, in the office. Dark coated surfaces that swallow the sunlight grow hot and give off the heat to their surroundings. An innovative development of color pigments now provides the effect of surfaces staying cooler. Even at deep black surfaces this special color pigments cut the solar heat buildup due to incident sunlight in half. The trick: the special pigments help the material to reflect more sunlight than to absorb - dark surfaces, components or construction elements thus remain pleasantly cool. The applications for the cool pigments are numerous: for solar heat management in construction, for use in coating and printing ink industries or for artificial leather.]]></itunes:summary>
					
					<itunes:duration>7:43</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, pigments, color, surfaces, special color, heat]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Innovative plasticizer for sensitive applications</title>

					<link>http://corporate.basf.com/podcast/plasticizer</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/39588.podcastLarge" width="351" height="99" alt="Child playing in water, Photo: BASF - The Chemical Company, 2007" title="Child playing in water, Photo: BASF - The Chemical Company, 2007" hspace="5" vspace="0" align="left" />Wherever people have physical contact with synthetic materials, then the material has to be extremely safe. Especially in applications such as foodstuff packaging, medical equipment and children's toys. Without chemical additives like plasticizers all PVC-(Polyvinylchloride) products that are soft and plastic would be in fact fragile and brittle like an uncooked noodle. As such plasticizers and PVC are not permanently connected by chemical means, but rather the connection is only physical. Due to manual stress or exposure to liquids the plasticizers could leave the PVC. The special plasticizer Hexamoll DINCH developed from BASF has a far more permanent connection with the PVC molecules. This makes it very well suitable for the use in sensible applications like children's toys, medical equipment and foodstuff packaging.]]></description>
					<pubDate>Wed, 10 Oct 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/07_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/07_BASF_Podcast_Innovation_en.mp3" length="9292284" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Wherever people have physical contact with synthetic materials, then the material has to be extremely safe. Especially in applications such as foodstuff packaging, medical equipment and children's toys. Without chemical additives like plasticizers all PVC-(Polyvinylchloride) products that are soft and plastic would be in fact fragile and brittle like an uncooked noodle. As such plasticizers and PVC are not permanently connected by chemical means, but rather the connection is only physical. Due to manual stress or exposure to liquids the plasticizers could leave the PVC. The special plasticizer Hexamoll DINCH developed from BASF has a far more permanent connection with the PVC molecules. This makes it very well suitable for the use in sensible applications like children's toys, medical equipment and foodstuff packaging.]]></itunes:summary>
					
					<itunes:duration>9:34</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, plastics, foodstuff packaging, medical equipment, children's toys, plasticizers, PVC ]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Biodegradable Plastics</title>

					<link>http://corporate.basf.com/podcast/degradable_plastics</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/40048.podcastLarge" width="351" height="99" alt="Bioplastics, Photo: BASF - The Chemical Company, 2007" title="Bioplastics, Photo: BASF - The Chemical Company, 2007" hspace="5" vspace="0" align="left" />In general, there are two special characteristics that define bioplastics: either they consist of renewable resources, or they can be harvested directly from nature. Some bioplastics even fulfill both requirements. Bioplastics are suitable for numerous applications: for example mulch film for agriculture or bags which can be used to hold your household biowaste after shopping. On compost heaps bioplastics completely decompose within a few weeks without leaving any residues behind.]]></description>
					<pubDate>Wed, 14 Nov 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/08_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/08_BASF_Podcast_Innovation_en.mp3" length="9059331" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In general, there are two special characteristics that define bioplastics: either they consist of renewable resources, or they can be harvested directly from nature. Some bioplastics even fulfill both requirements. Bioplastics are suitable for numerous applications: for example mulch film for agriculture or bags which can be used to hold your household biowaste after shopping. On compost heaps bioplastics completely decompose within a few weeks without leaving any residues behind.]]></itunes:summary>
					
					<itunes:duration>9:19</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, plastics, bioplastics, biodegradable]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Printed Electronics</title>

					<link>http://corporate.basf.com/podcast/printed_electronics</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/40367.podcastLarge" width="351" height="99" alt="Brochure including a set of organic electronic samples (Source: VDMA/OE-A)" title="Brochure including a set of organic electronic samples (Source: VDMA/OE-A)" hspace="5" vspace="0" align="left" />We still have got a bit to go before we will have electronic newspapers. But still, with the help of printing technology, it is already possible today to produce not only newspapers but even electronic circuits. This allows an amazingly wide range of products and applications - from heated insoles for your shoes to complex circuits and even transistors. Electrographic Ink without color pigments but with very special liquid synthetic materials, so called polymers, enables to print electronics. So theoretically you could even print out electronics elements with a normal inkjet printer.]]></description>
					<pubDate>Wed, 12 Dec 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/09_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/09_BASF_Podcast_Innovation_en.mp3" length="9813783" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[We still have got a bit to go before we will have electronic newspapers. But still, with the help of printing technology, it is already possible today to produce not only newspapers but even electronic circuits. This allows an amazingly wide range of products and applications - from heated insoles for your shoes to complex circuits and even transistors. Electrographic Ink without color pigments but with very special liquid synthetic materials, so called polymers, enables to print electronics. So theoretically you could even print out electronics elements with a normal inkjet printer.]]></itunes:summary>
					
					<itunes:duration>10:06</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, plastics, printed, electronics]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Sports surfaces with rebound effect make athletes faster</title>

					<link>http://corporate.basf.com/podcast/sports_surfaces</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/40414.podcastLarge" width="351" height="99" alt="Olympic stadium in Berlin with blue sports surface (Source: BASF / CONICA)" title="Olympic stadium in Berlin with blue sports surface (Source: BASF / CONICA)" hspace="5" vspace="0" align="left" />Nowadays sports surfaces are like high-tech sports equipment that has a decisive impact on an athlete's performance. The surface can make all the difference being tenths of a second faster in sprints. Those sports surfaces are not prefabricated and then laid, in fact they are poured on as a liquid right in the stadium with the help of special plastics. So one can always check and optimize the track in a stadium during the actual laying process. With this fine tuning the athletes get back part of the energy they use every time they pound the surface.]]></description>
					<pubDate>Tue, 08 Jan 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/10_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/10_BASF_Podcast_Innovation_en.mp3" length="9977316" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Nowadays sports surfaces are like high-tech sports equipment that has a decisive impact on an athlete's performance. The surface can make all the difference being tenths of a second faster in sprints. Those sports surfaces are not prefabricated and then laid, in fact they are poured on as a liquid right in the stadium with the help of special plastics. So one can always check and optimize the track in a stadium during the actual laying process. With this fine tuning the athletes get back part of the energy they use every time they pound the surface.]]></itunes:summary>
					
					<itunes:duration>10:17</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Sports, surfaces, rebound, athletes, flooring, stadium]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Better harvest in spite of climate stress</title>

					<link>http://corporate.basf.com/podcast/better_harvest</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/41850.podcastLarge" width="351" height="99" alt="Genetically modified Arabidopsis thaliana shortly before the seeds are harvested. In plant biotechnology it serves as a model for crop plants because all its genes are known. (Photo: BASF SE)" title="Genetically modified Arabidopsis thaliana shortly before the seeds are harvested. In plant biotechnology it serves as a model for crop plants because all its genes are known. (Photo: BASF SE)" hspace="5" vspace="0" align="left" />Climatic conditions such as heat or cold and rain or drought can determine whether a harvest turns out well or badly. With the help of plant biotechnology BASF Plant Science develops for example stress tolerant crops. In a targeted manner genes from other plants that already possess the desired traits are inserted into agricultural plants such as corn, soya, canola or cotton. This enables them to better handle stress factors.]]></description>
					<pubDate>Mon, 10 Mar 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/11_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/11_BASF_Podcast_Innovation_en.mp3" length="8300845" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Climatic conditions such as heat or cold and rain or drought can determine whether a harvest turns out well or badly. With the help of plant biotechnology BASF Plant Science develops for example stress tolerant crops. In a targeted manner genes from other plants that already possess the desired traits are inserted into agricultural plants such as corn, soya, canola or cotton. This enables them to better handle stress factors.]]></itunes:summary>
					
					<itunes:duration>8:32</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, harvest, climate stress, plant biotechnology]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>New catalysts for clean diesel vehicles</title>

					<link>http://corporate.basf.com/podcast/diesel-cat</link>
					<description><![CDATA[<img src="http://corporate.basf.com/file/42064.podcastLarge" width="351" height="99" alt="Cut away photo of a catalyzed soot filter. (Source: BASF - The Chemical Company 2008)" title="Cut away photo of a catalyzed soot filter. (Source: BASF - The Chemical Company 2008)" hspace="5" vspace="0" align="left" />Today's diesel engines are more than a match for gasoline engines. In terms of design a diesel is much more efficient: It uses less fuel and emits less CO<sub>2</sub>. To purify diesel exhaust fumes is a challenge and only possible because manufacturers of catalytic converters like BASF Catalysts are continually improving their exhaust gas aftertreatment systems.<br />]]></description>
					<pubDate>Wed, 09 Apr 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com</author>
					<guid>http://corporate.basf.com/en/presse/podcast/channel1/12_BASF_Podcast_Innovation_en.mp3</guid>
					
					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/12_BASF_Podcast_Innovation_en.mp3" length="8487753" type="audio/mpeg"/>
					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Today's diesel engines are more than a match for gasoline engines. In terms of design a diesel is much more efficient: It uses less fuel and emits less CO<sub>2</sub>. To purify diesel exhaust fumes is a challenge and only possible because manufacturers of catalytic converters like BASF Catalysts are continually improving their exhaust gas aftertreatment systems.<br />]]></itunes:summary>
					
					<itunes:duration>8:43</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, diesel engines, cat, catalysts]]></itunes:keywords>
					
				</item>
			
	</channel>
</rss>

