<?xml version="1.0" encoding="utf-8"?>

<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0"> 
	<channel>
		<ttl>60</ttl>
		

			<title>Chemistry of Innovations - BASF Podcast</title>

			<description>This podcast is the audible innovation magazine of BASF. Discover every month how Chemistry can help to shape our future.</description>
			<link>http://www.basf.com/podcast</link>
			<lastBuildDate>Wed, 04 Apr 2007 00:00:00 GMT</lastBuildDate>
			
				<image>
					<url>http://corporate.basf.com/basfcorp/img/presse/podcast/podcast_inno_e.jpg</url>
					<title>BASF Podcast - Chemistry of Innovations</title>
					<link>http://www.basf.de/podcast</link>
				</image>
			
			<language>en-en</language>
			<copyright>BASF SE</copyright>
			<managingEditor>podcast@basf.com (BASF Podcast)</managingEditor>
			<webMaster>podcast@basf.com (BASF Podcast)</webMaster>
			
			<category>Science &amp; Medicine, Education</category>
			
		
			<itunes:subtitle>BASF Podcast - Chemistry of Innovations</itunes:subtitle>
			<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
			<itunes:summary><![CDATA[This podcast is the audible innovation magazine of BASF. Discover every month how Chemistry can help to shape our future.]]></itunes:summary>
			<itunes:owner>
				<itunes:name>BASF SE - Corporate Innovation Communications</itunes:name>
				<itunes:email>podcast@basf.com</itunes:email>
			</itunes:owner>
			<itunes:keywords>Podcast, Podcasting, Chemical, BASF, Innovations, magazine, innovation, magazine, future, innovative</itunes:keywords>
			
				<itunes:image href="http://corporate.basf.com/basfcorp/img/presse/podcast/podcast_inno_e.jpg" />

			<itunes:category text="Science &amp; Medicine"><itunes:category text="Natural Sciences" /></itunes:category>
  			<itunes:category text="Education"><itunes:category text="Education Technology" /></itunes:category>
  			<itunes:category text="Education"><itunes:category text="Higher Education" /></itunes:category>
			
			<itunes:explicit>clean</itunes:explicit>

			
				<item>
					<title>Option for Climate Protection - Gas Scrubbing captures CO2 from Flue Gases</title>

					<link>http://www.basf.com/podcast/co2gasscrubbing</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/47610.podcastLarge" width="351" height="99" alt="Computer generated view of pilot plant for CO2 gas scrubbing at Innovationcentre Coal at coal-fired power plant Niederaussem. (Source: RWE Power AG)" title="Computer generated view of pilot plant for CO2 gas scrubbing at Innovationcentre Coal at coal-fired power plant Niederaussem. (Source: RWE Power AG)" hspace="5" vspace="0" align="left" />In order that less CO2 is emitted into the air, we have to use fossil fuels in a more economic and efficient way. But in the future, there could also be an additional way to avoid CO2 emissions. BASF is developing technologies with which the CO2 can be separated out from flue gases, like those in power plants for instance. This technology is also called gas scrubbing. One idea is to pump the CO2 separated out into underground geological formations and then store it there permanently. Carbon capture and storage - CCS - is the name of this method that could be an option for climate protection.]]></description>
					<pubDate>Mon, 22 Jun 2009 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/22_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/22_BASF_Podcast_Innovation_en.mp3" length="10773979" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In order that less CO2 is emitted into the air, we have to use fossil fuels in a more economic and efficient way. But in the future, there could also be an additional way to avoid CO2 emissions. BASF is developing technologies with which the CO2 can be separated out from flue gases, like those in power plants for instance. This technology is also called gas scrubbing. One idea is to pump the CO2 separated out into underground geological formations and then store it there permanently. Carbon capture and storage - CCS - is the name of this method that could be an option for climate protection.]]></itunes:summary>
					
					<itunes:duration>11:06</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, CO2, fossil fuels, gas scrubbing, Carbon capture and storage, CCS]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Plant Health - Fit with Fungicides</title>

					<link>http://www.basf.com/podcast/fungicides</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/47427.podcastLarge" width="351" height="99" alt="The picture shows crystalline particles of the crop protectant boscalid. (Source: BASF - The Chemical Company 2009)" title="The picture shows crystalline particles of the crop protectant boscalid. (Source: BASF - The Chemical Company 2009)" hspace="5" vspace="0" align="left" />In the agricultural industry plant diseases such as fungal attacks can seriously damage the production of foodstuffs. According to estimates, more than 40% of the crop yields that are theoretically achievable are lost because of threats such as plant diseases, bacteria and viruses, as well as from environmental impacts like drought. This is the motivation that drives the researchers at BASF to develop new approaches and solutions to combat these problems. The means they employ against these fungal attacks are the so-called fungicides.]]></description>
					<pubDate>Mon, 20 Apr 2009 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/21_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/21_BASF_Podcast_Innovation_en.mp3" length="11458376" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In the agricultural industry plant diseases such as fungal attacks can seriously damage the production of foodstuffs. According to estimates, more than 40% of the crop yields that are theoretically achievable are lost because of threats such as plant diseases, bacteria and viruses, as well as from environmental impacts like drought. This is the motivation that drives the researchers at BASF to develop new approaches and solutions to combat these problems. The means they employ against these fungal attacks are the so-called fungicides.]]></itunes:summary>
					
					<itunes:duration>11:49</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Plant Health, Fungicides, Agro, Agrar, agricultural industry, plant diseases]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Lithium Ion Batteries - The Energy Store of the Future</title>

					<link>http://corporate.basf.com/podcast/lithium-ion</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/47147.podcastLarge" width="351" height="99" alt="These particles are so-called embedded metal oxide compounds, which make batteries and storage batteries safer. (Source: BASF - The Chemical Company 2009)" title="These particles are so-called embedded metal oxide compounds, which make batteries and storage batteries safer. (Source: BASF - The Chemical Company 2009)" hspace="5" vspace="0" align="left" />In comparison to other battery types, lithium-ion batteries have some major advantages. For one, they are the most efficient battery on the market right now. In order to make a decisive improvement on today's technology, BASF, together with other companies, is investing in further research and development of lithium-ion batteries. High performance, low weight and a fast charge up - if these plus points can be developed and expanded even further, then the lithium-ion battery really will be the energy store of the future and a key technology for climate friendly mobile and stationary energy supplies as well.]]></description>
					<pubDate>Wed, 18 Mar 2009 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/20_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/20_BASF_Podcast_Innovation_en.mp3" length="10369036" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In comparison to other battery types, lithium-ion batteries have some major advantages. For one, they are the most efficient battery on the market right now. In order to make a decisive improvement on today's technology, BASF, together with other companies, is investing in further research and development of lithium-ion batteries. High performance, low weight and a fast charge up - if these plus points can be developed and expanded even further, then the lithium-ion battery really will be the energy store of the future and a key technology for climate friendly mobile and stationary energy supplies as well.]]></itunes:summary>
					
					<itunes:duration>10:41</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, lithium-ion, batteries, battery, power, energy ]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Chemistry makes wind energy more economical</title>

					<link>http://corporate.basf.com/podcast/wind-energy</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/46962.podcastLarge" width="351" height="99" alt="Baxxodur curing agents are essential for the production in the windmill industry." title="Baxxodur curing agents are essential for the production in the windmill industry." hspace="5" vspace="0" align="left" />It is generally less well known that modern wind turbines would hardly be conceivable without innovative solutions in chemistry. The huge rotor blades can be up to 60 meters long and are subjected to enormous dynamic stress. Here chemistry comes into play. It makes it possible to lower the production costs of wind turbines. This allows wind energy to be a sustainable contribution to the future energy mix with other energy sources on the way to a low carbon society.]]></description>
					<pubDate>Wed, 11 Feb 2009 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/19_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/19_BASF_Podcast_Innovation_en.mp3" length="8416920" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[It is generally less well known that modern wind turbines would hardly be conceivable without innovative solutions in chemistry. The huge rotor blades can be up to 60 meters long and are subjected to enormous dynamic stress. Here chemistry comes into play. It makes it possible to lower the production costs of wind turbines. This allows wind energy to be a sustainable contribution to the future energy mix with other energy sources on the way to a low carbon society.]]></itunes:summary>
					
					<itunes:duration>8:39</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Baxxodur, wind turbines, energy, rotor blade, turbine]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Food Fortification - Using Vitamins to Counter Malnutrition</title>

					<link>http://corporate.basf.com/podcast/vitamins</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/44360.podcastLarge" width="351" height="99" alt="Food on an African market. (Source: Friederike Eversheim)" title="Food on an African market. (Source: Friederike Eversheim)" hspace="5" vspace="0" align="left" />According to UNICEF, 40 to 60 percent of children and young people in developing nations are affected by a lack of vitamin A. This makes it the most widespread form of malnutrition. Micro-encapsulated vitamin A that is added to staple foods such as oil, sugar or flour is a fundamental contribution to solving this problem.]]></description>
					<pubDate>Wed, 15 Oct 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/18_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/18_BASF_Podcast_Innovation_en.mp3" length="9718436" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[According to UNICEF, 40 to 60 percent of children and young people in developing nations are affected by a lack of vitamin A. This makes it the most widespread form of malnutrition. Micro-encapsulated vitamin A that is added to staple foods such as oil, sugar or flour is a fundamental contribution to solving this problem.]]></itunes:summary>
					
					<itunes:duration>10:00</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Food Fortifiction, vitamins, vitamin A, food]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Organic Photovoltaics - Flexible and transparent solar cells</title>

					<link>http://corporate.basf.com/podcast/organic_photovoltaics</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/44018.podcastLarge" width="351" height="99" alt="Ionic liquids (Photo: BASF - The Chemical Company 2008)" title="Ionic liquids (Photo: BASF - The Chemical Company 2008)" hspace="5" vspace="0" align="left" />In organic photovoltaics dyes are used that are able to convert light into electrical energy. Due to the extremely thin photovoltaic layer, flexible or even transparent organic solar cells can be produced. For instance, windows could be coated with organic solar cells and produce electricity.]]></description>
					<pubDate>Wed, 10 Sep 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/17_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/17_BASF_Podcast_Innovation_en.mp3" length="9232392" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[In organic photovoltaics dyes are used that are able to convert light into electrical energy. Due to the extremely thin photovoltaic layer, flexible or even transparent organic solar cells can be produced. For instance, windows could be coated with organic solar cells and produce electricity.]]></itunes:summary>
					
					<itunes:duration>8:30</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, solar cells, organic photovoltaics, light, electrical energy,  energy, electricity]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Ionic Liquids - Liquid salts with many talents</title>

					<link>http://corporate.basf.com/podcast/ionic_liquids</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/43670.podcastLarge" width="351" height="99" alt="Ionic liquids (Photo: BASF - The Chemical Company 2008)." title="Ionic liquids (Photo: BASF - The Chemical Company 2008)." hspace="5" vspace="0" align="left" />Ionic liquids are molten salts that are also in a liquid form at room temperature. The unique characteristics of these liquid salts are the very thing that makes ionic liquids so interesting for industry and could soon revolutionize a whole range of areas where industrial applications are used: Like in the production of cellulose, for instance, in solar cells, or in the metal processing industry.]]></description>
					<pubDate>Wed, 13 Aug 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/16_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/16_BASF_Podcast_Innovation_en.mp3" length="7825716" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Ionic liquids are molten salts that are also in a liquid form at room temperature. The unique characteristics of these liquid salts are the very thing that makes ionic liquids so interesting for industry and could soon revolutionize a whole range of areas where industrial applications are used: Like in the production of cellulose, for instance, in solar cells, or in the metal processing industry.]]></itunes:summary>
					
					<itunes:duration>8:02</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Ionic liquids, salts, metal processing industrysolar cells, cellulose, Basionic]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Video Podcast: Energy efficiency makes climate protection</title>

					<link>http://corporate.basf.com/podcast/energy_efficiency</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/42970.podcastLarge" width="351" height="99" alt="Energy efficiency – The World in 2030 (Source: BASF - The Chemical Company 2008)" title="Energy efficiency – The World in 2030 (Source: BASF - The Chemical Company 2008)" hspace="5" vspace="0" align="left" />Energy efficiency is the most important single future source of energy to supply the growing energy demand and to protect the climate. Being energy efficient in industry, mobility and housing will offer the biggest potential to use energy more efficient. Just through energy efficiency and with already existing technologies it's possible to curb our predicted increasing global energy demand and thus the CO<sub>2</sub>-emissions by the year 2030 significantly.<br /><br />In this special video edition of our podcast "Chemistry of Innovations" you will learn how energy efficiency helps to protect the climate.]]></description>
					<pubDate>Tue, 08 Jul 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/basfcorp/img/presse/podcast/15_BASF_Podcast_Innovation_en.mp4</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/basfcorp/img/presse/podcast/15_BASF_Podcast_Innovation_en.mp4" length="7825716" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Energy efficiency is the most important single future source of energy to supply the growing energy demand and to protect the climate. Being energy efficient in industry, mobility and housing will offer the biggest potential to use energy more efficient. Just through energy efficiency and with already existing technologies it's possible to curb our predicted increasing global energy demand and thus the CO<sub>2</sub>-emissions by the year 2030 significantly.<br /><br />In this special video edition of our podcast "Chemistry of Innovations" you will learn how energy efficiency helps to protect the climate.]]></itunes:summary>
					
					<itunes:duration>4:22</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, climate protection, energy, global, challenge, carbon ]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Magical colors thanks to nanotechnology</title>

					<link>http://corporate.basf.com/podcast/magical_colors</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/42787.podcastLarge" width="351" height="99" alt="Angle-dependent color of bended polymer film (Source: BASF - The Chemical Company 2008)." title="Angle-dependent color of bended polymer film (Source: BASF - The Chemical Company 2008)." hspace="5" vspace="0" align="left" />Normal color, like we know from everyday life, doesn't change its color impression when you look at it from different directions. With the help of nanotechnology researchers at BASF have now managed to develop colors that change its color impression when you look at it from different directions. And even more effects are possible: The so called "mechano optical colors" change their color when you stretch them.]]></description>
					<pubDate>Fri, 20 Jun 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/14_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/14_BASF_Podcast_Innovation_en.mp3" length="9681474" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Normal color, like we know from everyday life, doesn't change its color impression when you look at it from different directions. With the help of nanotechnology researchers at BASF have now managed to develop colors that change its color impression when you look at it from different directions. And even more effects are possible: The so called "mechano optical colors" change their color when you stretch them.]]></itunes:summary>
					
					<itunes:duration>9:58</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, nanotechnology, colors, mechano optical, change ]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Hydrophobin - The Raincoat of the Fungi</title>

					<link>http://corporate.basf.com/podcast/hydrophobin</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/42466.podcastLarge" width="351" height="99" alt="Microscopic view of spherical spores produced for dispersal by the fungus Emericella nidulans. (Source: BASF - The Chemical Company 2008)" title="Microscopic view of spherical spores produced for dispersal by the fungus Emericella nidulans. (Source: BASF - The Chemical Company 2008)" hspace="5" vspace="0" align="left" />The raincoat on a fungus is not a garment, it is a substance called "Hydrophobin". You will find this protein on the skin of fungi where its job is simply to repel water droplets, to make them roll off the fungi. Because this trait is not only useful to fungi, but can also be used for technical applications as well, scientists from BASF have become interested in Hydrophobin. Using a biotechnological process, they are the first who managed to produce Hydrophobin in a large scale.]]></description>
					<pubDate>Wed, 14 May 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/13_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/13_BASF_Podcast_Innovation_en.mp3" length="8431364" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[The raincoat on a fungus is not a garment, it is a substance called "Hydrophobin". You will find this protein on the skin of fungi where its job is simply to repel water droplets, to make them roll off the fungi. Because this trait is not only useful to fungi, but can also be used for technical applications as well, scientists from BASF have become interested in Hydrophobin. Using a biotechnological process, they are the first who managed to produce Hydrophobin in a large scale.]]></itunes:summary>
					
					<itunes:duration>8:40</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Hydrophobin, Fungi]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>New catalysts for clean diesel vehicles</title>

					<link>http://corporate.basf.com/podcast/diesel-cat</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/42064.podcastLarge" width="351" height="99" alt="Cut away photo of a catalyzed soot filter. (Source: BASF - The Chemical Company 2008)" title="Cut away photo of a catalyzed soot filter. (Source: BASF - The Chemical Company 2008)" hspace="5" vspace="0" align="left" />Today's diesel engines are more than a match for gasoline engines. In terms of design a diesel is much more efficient: It uses less fuel and emits less CO<sub>2</sub>. To purify diesel exhaust fumes is a challenge and only possible because manufacturers of catalytic converters like BASF Catalysts are continually improving their exhaust gas aftertreatment systems.]]></description>
					<pubDate>Wed, 09 Apr 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/12_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/12_BASF_Podcast_Innovation_en.mp3" length="8487753" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Today's diesel engines are more than a match for gasoline engines. In terms of design a diesel is much more efficient: It uses less fuel and emits less CO<sub>2</sub>. To purify diesel exhaust fumes is a challenge and only possible because manufacturers of catalytic converters like BASF Catalysts are continually improving their exhaust gas aftertreatment systems.]]></itunes:summary>
					
					<itunes:duration>8:43</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, diesel engines, cat, catalysts]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Better harvest in spite of climate stress</title>

					<link>http://corporate.basf.com/podcast/better_harvest</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/41850.podcastLarge" width="351" height="99" alt="Genetically modified Arabidopsis thaliana shortly before the seeds are harvested. In plant biotechnology it serves as a model for crop plants because all its genes are known. (Photo: BASF SE)" title="Genetically modified Arabidopsis thaliana shortly before the seeds are harvested. In plant biotechnology it serves as a model for crop plants because all its genes are known. (Photo: BASF SE)" hspace="5" vspace="0" align="left" />Climatic conditions such as heat or cold and rain or drought can determine whether a harvest turns out well or badly. With the help of plant biotechnology BASF Plant Science develops for example stress tolerant crops. In a targeted manner genes from other plants that already possess the desired traits are inserted into agricultural plants such as corn, soya, canola or cotton. This enables them to better handle stress factors.]]></description>
					<pubDate>Mon, 10 Mar 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/11_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/11_BASF_Podcast_Innovation_en.mp3" length="8300845" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Climatic conditions such as heat or cold and rain or drought can determine whether a harvest turns out well or badly. With the help of plant biotechnology BASF Plant Science develops for example stress tolerant crops. In a targeted manner genes from other plants that already possess the desired traits are inserted into agricultural plants such as corn, soya, canola or cotton. This enables them to better handle stress factors.]]></itunes:summary>
					
					<itunes:duration>8:32</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, harvest, climate stress, plant biotechnology]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Sports surfaces with rebound effect make athletes faster</title>

					<link>http://corporate.basf.com/podcast/sports_surfaces</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/40414.podcastLarge" width="351" height="99" alt="Olympic stadium in Berlin with blue sports surface (Source: BASF / CONICA)" title="Olympic stadium in Berlin with blue sports surface (Source: BASF / CONICA)" hspace="5" vspace="0" align="left" />Nowadays sports surfaces are like high-tech sports equipment that has a decisive impact on an athlete's performance. The surface can make all the difference being tenths of a second faster in sprints. Those sports surfaces are not prefabricated and then laid, in fact they are poured on as a liquid right in the stadium with the help of special plastics. So one can always check and optimize the track in a stadium during the actual laying process. With this fine tuning the athletes get back part of the energy they use every time they pound the surface.]]></description>
					<pubDate>Tue, 08 Jan 2008 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/10_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/10_BASF_Podcast_Innovation_en.mp3" length="9977316" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[Nowadays sports surfaces are like high-tech sports equipment that has a decisive impact on an athlete's performance. The surface can make all the difference being tenths of a second faster in sprints. Those sports surfaces are not prefabricated and then laid, in fact they are poured on as a liquid right in the stadium with the help of special plastics. So one can always check and optimize the track in a stadium during the actual laying process. With this fine tuning the athletes get back part of the energy they use every time they pound the surface.]]></itunes:summary>
					
					<itunes:duration>10:17</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, Sports, surfaces, rebound, athletes, flooring, stadium]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Printed Electronics</title>

					<link>http://corporate.basf.com/podcast/printed_electronics</link>

					<description><![CDATA[<img src="http://corporate.basf.com/file/40367.podcastLarge" width="351" height="99" alt="Brochure including a set of organic electronic samples (Source: VDMA/OE-A)" title="Brochure including a set of organic electronic samples (Source: VDMA/OE-A)" hspace="5" vspace="0" align="left" />We still have got a bit to go before we will have electronic newspapers. But still, with the help of printing technology, it is already possible today to produce not only newspapers but even electronic circuits. This allows an amazingly wide range of products and applications - from heated insoles for your shoes to complex circuits and even transistors. Electrographic Ink without color pigments but with very special liquid synthetic materials, so called polymers, enables to print electronics. So theoretically you could even print out electronics elements with a normal inkjet printer.]]></description>
					<pubDate>Wed, 12 Dec 2007 00:00:00 GMT</pubDate>
					<author>podcast@basf.com (BASF Podcast)</author>

					<guid>http://corporate.basf.com/en/presse/podcast/channel1/09_BASF_Podcast_Innovation_en.mp3</guid>

					<category>Science &amp; Medicine</category>
					
					<enclosure url="http://corporate.basf.com/en/presse/podcast/channel1/09_BASF_Podcast_Innovation_en.mp3" length="9813783" type="audio/mpeg"/>

					<itunes:author>BASF SE - Corporate Innovation Communications</itunes:author>
					
					<itunes:subtitle><![CDATA[]]></itunes:subtitle>
					
					<itunes:summary><![CDATA[We still have got a bit to go before we will have electronic newspapers. But still, with the help of printing technology, it is already possible today to produce not only newspapers but even electronic circuits. This allows an amazingly wide range of products and applications - from heated insoles for your shoes to complex circuits and even transistors. Electrographic Ink without color pigments but with very special liquid synthetic materials, so called polymers, enables to print electronics. So theoretically you could even print out electronics elements with a normal inkjet printer.]]></itunes:summary>
					
					<itunes:duration>10:06</itunes:duration>
					
					<itunes:keywords><![CDATA[Innovation, Chemistry, plastics, printed, electronics]]></itunes:keywords>
					
				</item>
			
				<item>
					<title>Biodegradable Plastics</title>

					<link>http://corporate.basf.com/podcast/degradable_plastics</link>

